The LCR Top 50 Lincoln Cent Varieties  (non-proofs)

  1. 1955 ddo (die 1)
  2. 1922 no d (die 2/strong reverse)
  3. 1983 ddr (die 1)
  4. 1972 ddo (die 1)
  5. 1984 ddo (die 1)
  6. 1960 d/d large/small ddo (die 1) rpm 100
  7. 1936 ddo (die 1)
  8. 1995 ddo (die 1)
  9. 1943 d/d rpm 1
  10. 1956 d/d rpm 8
  11. 1944 d/s omm 1
  12. 1909 s/horiz s rpm 2
  13. 1970 s small date
  14. 1999 wide AM
  15. 1998 wide AM
  16. 2000 wide AM
  17. 1946 s/d omm 1
  18. 1960 small date  
  19. 1960 d small date
  20. 1982 (7 types)
  21. 1922 weak/no D Die's 1,3 & 4 (weak reverse)
  22. 1944 d/s omm 2
  23. 1960 d/d rpm 1
  24. 1917 ddo (die 1)
  25. 1936 ddo (die 2)
  26. 1956 d/d rpm 1
  27. 1910 s/s rpm 2
  28. 1938 s/s/s rpm 2
  29. 1951 d/s omm 1
  30. 1951 d/s omm 2
  31. 1970 s/s rpm 1
  32. 1956 d/d rpm 16
  33. 1956 d/d rpm 18
  34. 1961 d/horiz d rpm 1
  35. 1941 ddo (die 1)
  36. 1941 ddo (die 2)
  37. 1909 vdb ddo (die 1)
  38. 1971 ddo  (die 1)
  39. 1955 ddo (die 2)
  40. 1955 s/s/s rpm 1
  41. 1909 s/s rpm 1
  42. 1959 d/d/d rpm 1
  43. 1994 ddr (die 1)
  44. 1972 ddo (die 2)
  45. 1956 d & s omm 1 wdmm 1 (dual mintmark)
  46. 1954 d/d/d rpm 1
  47. 1952 d/s omm 1
  48. 1956 d/d/s womm 1
  49. 1928 Large S
  50. 1941 Large S

Extremely Rare Varieties not included in Top 50 (non-proofs)

  1. 1974 Aluminum
  2. 1943 Bronze
  3. 1943 d Bronze
  4. 1943 s Bronze
  5. 1944 Steel
  6. 1944 d Steel
  7. 1944 s Steel
  8. 1958 ddo die 1
  9. 1992 d close AM
  10. 1992 close AM
  11. 1969 s ddo die 1
  12. 1982 ddr die 1
  13. 1970 s ddo die 1


Other LCR Lists:        

The LCR Top 50 Doubled Dies
The LCR Top 50 RPM's
The LCR Top 20 Proof Varieties